Inpage Navigation Section: Přehled
The KX legacy created a long line of champions. The drive to produce more has not slowed down. Our all-new flagship race machine, the KX450, offers next-level engineering and power to dominate the track. Over the decades, we’ve learned what it takes to win and stay on top. The KX450 embodies this legacy to the fullest.
Barva
Inpage Navigation Section: Galerie
Inpage Navigation Section: Vlastnosti a Specifikace
| Compression ratio | 12.5:1 |
|---|
| Primary reduction ratio | 2.727 (60/22) |
|---|---|
| Gear ratios 1st | 1.750 (28/16) |
| Gear ratios 2nd | 1.412 (24/17) |
| Gear ratios 3rd | 1.188 (19/16) |
| Gear ratios 4th | 1.000 (19/19) |
| Gear ratios 5th | 0.875 (21/24) |
| Final reduction ratio | 3.846 (50/13) |
Inpage Navigation Section: Příslušenství